
size
Size Guide
Hiking, trail & outdoor footwear and apparel — US / UK / EU / CM.
Men’s Hiking & Trail Footwear
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 13 | 12 | 48 | 31 |
| 14 | 13 | 49 | 32 |
Women’s Hiking & Trail Footwear
| US | UK | EU | JP (cm) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28 |
Unisex Footwear Conversion
| Unisex / Men’s US | Women’s US | UK | EU | CM |
|---|---|---|---|---|
| 6 | 7.5 | 5.5 | 39 | 24 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 8 | 9.5 | 7.5 | 41 | 26 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
Unisex styles follow men’s sizing. Women usually choose 1.5 sizes smaller than their regular US women’s size.
Men’s Apparel
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| S | 36–38 in / 91–96 cm | 28–30 in / 71–76 cm | 31 in / 79 cm |
| M | 39–41 in / 99–104 cm | 31–33 in / 79–84 cm | 32 in / 81 cm |
| L | 42–44 in / 107–112 cm | 34–36 in / 86–91 cm | 32.5 in / 83 cm |
| XL | 45–47 in / 114–119 cm | 38–40 in / 96–102 cm | 33 in / 84 cm |
| XXL | 48–51 in / 122–130 cm | 41–43 in / 104–109 cm | 33.5 in / 85 cm |
Women’s Apparel
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 in / 81–84 cm | 25–26 in / 64–66 cm | 34–35 in / 86–89 cm |
| S | 34–35 in / 86–89 cm | 27–28 in / 69–71 cm | 36–37 in / 91–94 cm |
| M | 36–37 in / 91–94 cm | 29–30 in / 74–76 cm | 38–39 in / 96–99 cm |
| L | 38–40 in / 96–102 cm | 31–33 in / 79–84 cm | 40–42 in / 102–107 cm |
| XL | 41–43 in / 104–109 cm | 37–39 in / 94–99 cm | 43–45 in / 109–114 cm |
How to measure
- Chest: measure around the fullest part, arms relaxed.
- Waist: measure at the natural waistline.
- Hip: measure around the fullest part of the hips.
- Inseam: measure from crotch to ankle bone.
- For hiking socks/insoles, consider half a size up in footwear.
Moab 2 Decon Mid Cozy Luxe
Korma
/
5
Regular price
$54
Regular price
$180
Sale price
$54
Unit price
per
Moab 2 Decon Mid Cozy Luxe
Korma
/
5
Regular price
$54
Regular price
$180
Sale price
$54
Unit price
per
-
Description
Winter wanderlust meets luxe comfort in this reimagined Moab. Cozy leather and wool hug your feet from nature walks to city streets, and the grippy outsole powers every step while you chase adventures with effortless style.